Hi, we use cookies!
Our website uses cookies to improve your experience. By continuing, we assume your permission to deploy cookies as detailed in our Cookie Policy.

| Nominal Size of Conductor |
Form of Conductor Circular Shaped |
Nominal Thickness of XLPE Insulation |
Minimum Thickness of PVC Inner Sheath |
Unarmoured Cable | Formed Wire / Strip Armoured Cable | Round Wire Armoured Cable | Current Rating.* | *Normal Delivery Length |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Thickness of PVC Outer Sheath |
Approx. Overall Diameter of Cable |
Approx. Weight of Cable |
Nominal Dimen- sion of GI Flat Strip |
Minimum Thickness of PVC Outer Sheath |
Approx. Overall Diameter of Cable |
Approx. Weight of Cable |
Nominal Dimen- sion of GI Round Strip |
Minimum Thickness of PVC Outer Sheath |
Approx. Overall Diameter of Cable |
Approx. Weight of Cable |
In Ground |
In Air | |||||
| Sq.mm | mm | mm | mm | mm | Kgs./Km | mm | mm | mm | Kgs./Km | mm | mm | mm | Kgs./Km | Amps. | Amps. | Mtrs. | |
| 4 | Solid | 0.70 | 0.30 | 1.80 | 13.50 | 160 | -NA- | -NA- | -NA- | -NA- | 1.40 | 1.24 | 15.30 | 413 | 35 | 32 | 1000 |
| 4 | Stranded | 0.70 | 0.30 | 1.80 | 14.20 | 180 | -NA- | -NA- | -NA- | -NA- | 1.40 | 1.24 | 16 | 435 | 35 | 32 | 1000 |
| 6 | Solid | 0.70 | 0.30 | 1.80 | 14.70 | 200 | -NA- | -NA- | -NA- | -NA- | 1.40 | 1.24 | 16.50 | 473 | 46 | 42 | 1000 |
| 6 | Stranded | 0.70 | 0.30 | 1.80 | 15.50 | 215 | -NA- | -NA- | -NA- | -NA- | 1.40 | 1.24 | 17.30 | 506 | 46 | 42 | 1000 |
| 10 | Solid | 0.70 | 0.30 | 1.80 | 16.60 | 250 | -NA- | -NA- | -NA- | -NA- | 1.40 | 1.40 | 18.60 | 592 | 57 | 54 | 1000 |
| 10 | Stranded | 0.70 | 0.30 | 1.80 | 17.50 | 260 | -NA- | -NA- | -NA- | -NA- | 1.40 | 1.40 | 19.80 | 633 | 57 | 54 | 1000 |
| 16 | Stranded | 0.70 | 0.30 | 1.80 | 17.80 | 350 | 4 x 0.80 | 1.40 | 20 | 608 | 1.60 | 1.40 | 21 | 795 | 74 | 69 | 1000 |
| 25 | Stranded | 0.90 | 0.30 | 2 | 21 | 550 | 4 x 0.80 | 1.40 | 23 | 828.50 | 1.60 | 1.40 | 25 | 1045 | 95 | 93 | 500 |
| 35 | Stranded | 0.90 | 0.30 | 2 | 23.50 | 680 | 4 x 0.80 | 1.40 | 25 | 997 | 1.60 | 1.40 | 26.50 | 1244 | 114 | 114 | 500 |
| 50 | Stranded | 1 | 0.30 | 2 | 26 | 875 | 4 x 0.80 | 1.56 | 28 | 1235 | 1.60 | 1.56 | 29.50 | 1520 | 134 | 138 | 500 |
| 70 | Stranded | 1.10 | 0.40 | 2.20 | 30.50 | 1200 | 4 x 0.80 | 1.56 | 32 | 1615 | 2 | 1.56 | 34 | 2137 | 164 | 175 | 500 |
| 95 | Stranded | 1.10 | 0.40 | 2.20 | 33.50 | 1530 | 4 x 0.80 | 1.56 | 35 | 2014 | 2 | 1.72 | 38 | 2622 | 197 | 216 | 500 |
| 120 | Stranded | 1.20 | 0.50 | 2.40 | 37.50 | 1850 | 4 x 0.80 | 1.72 | 39 | 2403 | 2 | 1.88 | 42 | 3087 | 223 | 249 | 500 |
| 150 | Stranded | 1.40 | 0.50 | 2.60 | 42 | 2280 | 4 x 0.80 | 1.88 | 43 | 2888 | 2.50 | 2.04 | 47 | 3980 | 249 | 284 | 500 |
| 185 | Stranded | 1.60 | 0.50 | 2.80 | 46.50 | 2800 | 4 x 0.80 | 2.04 | 48 | 3505 | 2.50 | 2.20 | 52 | 4721 | 282 | 329 | 500 |
| 240 | Stranded | 1.70 | 0.60 | 3 | 52.50 | 3700 | 4 x 0.80 | 2.20 | 54 | 4389 | 2.50 | 2.36 | 57.50 | 5709 | 327 | 392 | 500 |
| 300 | Stranded | 1.80 | 0.70 | 3.20 | 58 | 4600 | 4 x 0.80 | 2.36 | 59.50 | 5291 | 3.15 | 2.52 | 64.50 | 7372 | 369 | 452 | 500 |
| 400 | Stranded | 2 | 0.70 | 3.60 | 65.50 | 6000 | 4 x 0.80 | 2.68 | 66.50 | 6583 | 3.15 | 2.84 | 71.50 | 8985 | 420 | 526 | 500 |
The above data is approximate and subject to manufacturing tolerance.
* Delivery Length tolerance is ±5%. Length more than normal as per customer request.