Hi, we use cookies!
Our website uses cookies to improve your experience. By continuing, we assume your permission to deploy cookies as detailed in our Cookie Policy.

| Nominal Size of Conductor |
Form of Conductor Circular |
Nominal Thickness of XLPE Insulation For U/A |
Minimum Thickness of PVC Inner Sheath |
Unarmoured Cable | Nominal Thickness of XLPE Insulation for Armoured Cable |
Formed Wire / Strip Armoured Cable | Round Wire Armoured Cable | Current Rating. * | *Normal Delivery Length |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Thickness of PVC Outer Sheath |
Approx. Overall Diameter of Cable |
Approx. Weight of Cable |
Nominal Dimension of Aluminium Flat Strip |
Minimum Thickness of PVC Outer Sheath |
Approx. Overall Diameter of Cable. |
Approx. Weight of Cable |
Nominal Dimension of Aluminium Round Wire |
Minimum Thickness of PVC Outer Sheath |
Approx. Overall Diameter of Cable |
Approx. Weight of Cable |
In Ground |
In Air | ||||||
| Sq.mm | mm | mm | mm | mm | mm | Kgs./Km | mm | mm | mm | mm | Kgs./Km | mm | mm | mm | Kgs./Km | Amps. | Amps. | Mtrs. |
| 4 | Solid | 0.70 | -NA- | 1.80 | 7.50 | 60 | - | - | - | - | - | - | - | - | - | 43 | 38 | 1000 |
| 4 | Stranded | 0.70 | -NA- | 1.80 | 8 | 65 | - | - | - | - | - | - | - | - | - | 43 | 38 | 1000 |
| 6 | Solid | 0.70 | -NA- | 1.80 | 8 | 70 | - | - | - | - | - | - | - | - | - | 55 | 50 | 1000 |
| 6 | Stranded | 0.70 | -NA- | 1.80 | 8.50 | 75 | - | - | - | - | - | - | - | - | - | 55 | 50 | 1000 |
| 10 | Solid | 0.70 | -NA- | 1.80 | 9 | 80 | 1 | - | - | - | - | - | - | - | - | 69 | 64 | 1000 |
| 10 | Stranded | 0.70 | -NA- | 1.80 | 9.50 | 90 | 1 | - | - | - | - | - | - | - | - | 69 | 64 | 1000 |
| 16 | Stranded | 0.70 | -NA- | 1.80 | 10 | 115 | 1 | - | - | - | - | 1.40 | 1.24 | 12.5 | 190 | 89 | 84 | 1000 |
| 25 | Stranded | 0.90 | -NA- | 1.80 | 12 | 155 | 1.20 | - | - | - | - | 1.40 | 1.24 | 14 | 247 | 115 | 112 | 1000 |
| 35 | Stranded | 0.90 | -NA- | 1.80 | 13 | 180 | 1.20 | - | - | - | - | 1.40 | 1.24 | 15 | 290 | 137 | 137 | 1000 |
| 50 | Stranded | 1 | -NA- | 1.80 | 14 | 240 | 1.30 | - | - | - | - | 1.40 | 1.24 | 16.5 | 342 | 161 | 165 | 1000 |
| 70 | Stranded | 1.10 | -NA- | 1.80 | 15.5 | 310 | 1.40 | - | - | - | - | 1.40 | 1.24 | 18.5 | 428 | 198 | 209 | 1000 |
| 95 | Stranded | 1.10 | -NA- | 1.80 | 17.50 | 385 | 1.40 | 4 x 0.80 | 1.40 | 18.60 | 494.00 | 1.60 | 1.40 | 20.20 | 560 | 243 | 264 | 1000 |
| 120 | Stranded | 1.20 | -NA- | 1.80 | 19.5 | 470 | 1.50 | 4 x 0.80 | 1.40 | 20.40 | 589.00 | 1.60 | 1.40 | 22.50 | 665 | 276 | 308 | 1000 |
| 150 | Stranded | 1.40 | -NA- | 2 | 21.50 | 600 | 1.70 | 4 x 0.80 | 1.40 | 22.5 | 694.00 | 1.60 | 1.40 | 24.0 | 779 | 308 | 350 | 1000 |
| 185 | Stranded | 1.60 | -NA- | 2 | 23.50 | 710 | 1.90 | 4 x 0.80 | 1.40 | 24.5 | 827.00 | 1.60 | 1.40 | 26.50 | 921 | 349 | 406 | 1000 |
| 240 | Stranded | 1.70 | -NA- | 2 | 26 | 900 | 2 | 4 x 0.80 | 1.40 | 26.60 | 1026 | 1.60 | 1.40 | 29 | 1121 | 404 | 480 | 1000 |
| 300 | Stranded | 1.80 | -NA- | 2 | 28.50 | 1158 | 2.10 | 4 x 0.80 | 1.56 | 29.60 | 1235 | 1.60 | 1.56 | 31.50 | 1349 | 454 | 551 | 1000 |
| 400 | Stranded | 2 | -NA- | 2.20 | 31.5 | 1385 | 2.40 | 4 x 0.80 | 1.56 | 33.00 | 1548.5 | 2 | 1.56 | 35.50 | 1739 | 518 | 647 | 500 |
| 500 | Stranded | 2.20 | -NA- | 2.20 | 35.5 | 1650 | 2.60 | 4 x 0.80 | 1.56 | 36.70 | 1909.5 | 2 | 1.56 | 39.50 | 2128 | 588 | 751 | 500 |
| 630 | Stranded | 2.40 | -NA- | 2.20 | 39.5 | 2100 | 2.80 | 4 x 0.80 | 1.72 | 40.50 | 2413 | 2 | 1.72 | 43 | 2660 | 663 | 868 | 500 |
| 800 | Stranded | 2.60 | -NA- | 2.40 | 44.50 | 2730 | 3.10 | 4 x 0.80 | 1.72 | 46.00 | 2992.5 | 2 | 1.88 | 47.90 | 3296.5 | 740 | 992 | 500 |
| 1000 | Stranded | 2.80 | -NA- | 2.60 | 48.50 | 3350 | 3.30 | 4 x 0.80 | 1.88 | 50.00 | 3667 | 2.50 | 2.04 | 54.37 | 4142 | 812 | 1117 | 500 |
The above data is approximate and subject to manufacturing tolerance.
* Delivery Length tolerance is ±5%. Length more than normal as per customer request.