Hi, we use cookies!
Our website uses cookies to improve your experience. By continuing, we assume your permission to deploy cookies as detailed in our Cookie Policy.

| Nominal Size of Conductor |
Form of Conductor Circular Shaped |
Nominal Thickness of XLPE Insulation Main / Neutral |
Minimum Thickness of PVC Inner Sheath |
Unarmoured Cable | Formed Wire / Strip Armoured Cable | Round Wire Armoured Cable | Current Rating.* | *Normal Delivery Length |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Thickness of PVC Outer Sheath |
Approx. Overall Diameter of Cable |
Approx. Weight of Cable |
Nominal Dimen- sion of GI Flat Strip |
Minimum Thickness of PVC Outer Sheath |
Approx. Overall Diameter of Cable |
Approx. Weight of Cable |
Nominal Dimen- sion of GI Round Strip |
Minimum Thickness of PVC Outer Sheath |
Approx. Overall Diameter of Cable |
Approx. Weight of Cable |
In Ground |
In Air | |||||
| Sq.mm | mm / mm | mm | mm | mm | Kgs./Km | mm | mm | mm | Kgs./Km | mm | mm | mm | Kgs./Km | Amps. | Amps. | Mtrs. | |
| 25/16 | Stranded | 0.90 / 0.70 | 0.30 | 2 | 21.30 | 525 | 4 x 0.80 | 1.40 | 21.90 | 733 | 1.60 | 1.40 | 23.60 | 969 | 95 | 93 | 1000 |
| 35/16 | Stranded | 0.90 / 0.70 | 0.30 | 2 | 23.60 | 625 | 4 x 0.80 | 1.40 | 24.20 | 886 | 1.60 | 1.40 | 25.80 | 1139 | 114 | 114 | 1000 |
| 50/25 | Stranded | 1 / 0.90 | 0.30 | 2 | 26.80 | 800 | 4 x 0.80 | 1.40 | 27.40 | 1113 | 1.60 | 1.56 | 29.50 | 1387 | 134 | 138 | 1000 |
| 70/35 | Stranded | 1.10 / 0.90 | 0.40 | 2.20 | 31 | 1100 | 4 x 0.80 | 1.56 | 31.50 | 1451 | 2 | 1.56 | 34 | 1938 | 164 | 175 | 500 |
| 95/50 | Stranded | 1.10 / 1 | 0.40 | 2.20 | 34.30 | 1400 | 4 x 0.80 | 1.56 | 34.80 | 1796 | 2 | 1.56 | 37.20 | 2356 | 197 | 216 | 500 |
| 120/70 | Stranded | 1.20 / 1.10 | 0.40 | 2.20 | 37.50 | 1650 | 4 x 0.80 | 1.72 | 38.50 | 2199 | 2 | 1.72 | 41 | 2800 | 223 | 249 | 500 |
| 150/70 | Stranded | 1.40 / 1.10 | 0.50 | 2.40 | 41 | 2000 | 4 x 0.80 | 1.72 | 42 | 2579 | 2 | 1.88 | 45 | 3296 | 249 | 284 | 500 |
| 185/95 | Stranded | 1.60 / 1.10 | 0.50 | 2.60 | 46.50 | 2550 | 4 x 0.80 | 1.88 | 47.20 | 3156 | 2.50 | 2.04 | 50 | 4313 | 282 | 329 | 500 |
| 240/120 | Stranded | 1.70 / 1.20 | 0.60 | 2.80 | 52.50 | 3200 | 4 x 0.80 | 2.04 | 52.70 | 3913 | 2.50 | 2.20 | 56 | 5196 | 327 | 392 | 500 |
| 300/150 | Stranded | 1.80 / 1.40 | 0.60 | 3 | 56 | 4000 | 4 x 0.80 | 2.20 | 57 | 4693 | 2.50 | 2.36 | 61 | 6108 | 369 | 452 | 500 |
| 400/185 | Stranded | 2 / 1.60 | 0.70 | 3.40 | 64 | 5177 | 4 x 0.80 | 2.52 | 65 | 5890 | 3.15 | 2.68 | 70 | 8151 | 420 | 526 | 500 |
| 500/240 | Stranded | 2.20 / 1.70 | 0.70 | 3.60 | 72.50 | 6500 | 4 x 0.80 | 2.68 | 73.50 | 7400 | 3.15 | 2.84 | 77 | 9880 | 478 | 612 | 250 |
The above data is approximate and subject to manufacturing tolerance.
* Delivery Length tolerance is ±5%. Length more than normal as per customer request.