Hi, we use cookies!
Our website uses cookies to improve your experience. By continuing, we assume your permission to deploy cookies as detailed in our Cookie Policy.

| Nominal Size of Conductor |
Form of Conductor Circular Shaped |
Nominal Thickness of XLPE Insulation |
Minimum Thickness of PVC Inner Sheath |
Unarmoured Cable | Formed Wire / Strip Armoured Cable | Round Wire Armoured Cable | Current Rating.* | *Normal Delivery Length |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Thickness of PVC Outer Sheath |
Approx. Overall Diameter of Cable |
Approx. Weight of Cable |
Nominal Dimen- sion of GI Flat Strip |
Minimum Thickness of PVC Outer Sheath |
Approx. Overall Diameter of Cable |
Approx. Weight of Cable |
Nominal Dimen- sion of GI Round Strip |
Minimum Thickness of PVC Outer Sheath |
Approx. Overall Diameter of Cable |
Approx. Weight of Cable |
In Ground |
In Air | |||||
| Sq.mm | mm | mm | mm | mm | mm | Kgs./Km | mm | mm | mm | Kgs./Km | mm | mm | mm | Kgs./Km | Amps. | Amps. | Mtrs. |
| 4 | Solid | 0.70 | 0.30 | 1.80 | 13 | 140 | -NA- | -NA- | -NA- | -NA- | 1.40 | 1.24 | 15 | 460 | 35 | 32 | 1000 |
| 4 | Stranded | 0.70 | 0.30 | 1.80 | 13.50 | 160 | -NA- | -NA- | -NA- | -NA- | 1.40 | 1.24 | 16 | 399 | 35 | 32 | 1000 |
| 6 | Solid | 0.70 | 0.30 | 1.80 | 14.50 | 170 | -NA- | -NA- | -NA- | -NA- | 1.40 | 1.24 | 16 | 530 | 46 | 42 | 1000 |
| 6 | Stranded | 0.70 | 0.30 | 1.80 | 15 | 190 | -NA- | -NA- | -NA- | -NA- | 1.40 | 1.24 | 17 | 470 | 46 | 42 | 1000 |
| 10 | Solid | 0.70 | 0.30 | 1.80 | 15.50 | 220 | -NA- | -NA- | -NA- | -NA- | 1.40 | 1.24 | 18 | 640 | 57 | 54 | 1000 |
| 10 | Stranded | 0.70 | 0.30 | 1.80 | 17 | 230 | -NA- | -NA- | -NA- | -NA- | 1.40 | 1.24 | 18.50 | 551 | 57 | 54 | 1000 |
| 16 | Stranded | 0.70 | 0.30 | 1.80 | 16.20 | 304 | 4 x 0.80 | 1.24 | 16.80 | 487.60 | 1.60 | 1.40 | 19 | 648.40 | 74 | 69 | 1000 |
| 25 | Stranded | 0.90 | 0.30 | 2 | 19.50 | 446 | 4 x 0.80 | 1.40 | 20.10 | 670.70 | 1.60 | 1.40 | 21.70 | 855.00 | 95 | 93 | 1000 |
| 35 | Stranded | 0.90 | 0.30 | 2 | 21.50 | 551 | 4 x 0.80 | 1.40 | 22 | 798.00 | 1.60 | 1.40 | 23.60 | 997.00 | 114 | 114 | 1000 |
| 50 | Stranded | 1 | 0.30 | 2 | 24.50 | 693 | 4 x 0.80 | 1.40 | 24.80 | 960.00 | 1.60 | 1.56 | 26.80 | 1235.00 | 134 | 138 | 1000 |
| 70 | Stranded | 1.10 | 0.40 | 2.20 | 28 | 950 | 4 x 0.80 | 1.56 | 28.50 | 1282 | 2 | 1.56 | 30.90 | 1729.00 | 164 | 175 | 500 |
| 95 | Stranded | 1.10 | 0.40 | 2.20 | 30.80 | 1206 | 4 x 0.80 | 1.56 | 31.30 | 1577 | 2 | 1.56 | 33.70 | 2077.00 | 197 | 216 | 500 |
| 120 | Stranded | 1.20 | 0.40 | 2.20 | 33.80 | 1463 | 4 x 0.80 | 1.56 | 34.30 | 1871 | 2 | 1.72 | 37 | 2422.00 | 223 | 249 | 500 |
| 150 | Stranded | 1.40 | 0.50 | 2.40 | 37.90 | 1814 | 4 x 0.80 | 1.72 | 38.30 | 2100 | 2 | 1.88 | 41.10 | 2888.00 | 249 | 284 | 500 |
| 185 | Stranded | 1.60 | 0.50 | 2.60 | 42 | 2242 | 4 x 0.80 | 1.88 | 42.30 | 2500 | 2.50 | 2.04 | 46 | 3733.00 | 282 | 329 | 500 |
| 240 | Stranded | 1.70 | 0.60 | 2.80 | 46.90 | 2869 | 4 x 0.80 | 2.04 | 47.20 | 3382 | 2.50 | 2.20 | 50.90 | 4531.00 | 327 | 392 | 500 |
| 300 | Stranded | 1.80 | 0.60 | 3 | 51.50 | 3505 | 4 x 0.80 | 2.20 | 51.80 | 4066 | 2.50 | 2.36 | 55.45 | 5339.00 | 369 | 452 | 500 |
| 400 | Stranded | 2 | 0.70 | 3.20 | 58.60 | 4427 | 4 x 0.80 | 2.52 | 58.50 | 5101 | 3.15 | 2.68 | 64 | 7115.00 | 420 | 526 | 500 |
| 500 | Stranded | 2.20 | 0.70 | 3.60 | 66 | 5681 | 4 x 0.80 | 2.68 | 65 | 6365 | 3.15 | 2.84 | 73 | 8597.00 | 478 | 612 | 250 |
| 630 | Stranded | 2.40 | 0.70 | 3.80 | 72 | 7125 | 4 x 0.80 | 2.84 | 73 | 7894 | 4 | 3 | 78 | 11295 | 542 | 712 | 250 |
The above data is approximate and subject to manufacturing tolerance.
* Delivery Length tolerance is ±5%. Length more than normal as per customer request.