Hi, we use cookies!
Our website uses cookies to improve your experience. By continuing, we assume your permission to deploy cookies as detailed in our Cookie Policy.

| Nominal Size of Conduc- tor |
Form of Conductor Circular Shaped |
Nominal Thickness of XLPE Insulation For U/A |
Minimum Thickness of PVC Inner Sheath |
Unarmoured Cable | Formed Wire / Strip Armoured Cable | Round Wire Armoured Cable | Current Rating.* | *Normal Delivery Length |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Thickness of PVC Outer Sheath |
Approx. Overall Diameter of Cable |
Approx. Weight of Cable |
Nominal Dimen- sion of Alumin- ium Flat Strip |
Minimum Thickness of PVC Outer Sheath |
Approx. Overall Diameter of Cable |
Approx. Weight of Cable |
Nominal Dimen- sion of Alumin- ium Round Wire |
Minimum Thickness of PVC Outer Sheath |
Approx. Overall Diameter of Cable |
Approx. Weight of Cable |
In Ground |
In Air | |||||
| Sq.mm | mm | mm | mm | mm | mm | Kgs./Km | mm | mm | mm | Kgs./Km | mm | mm | mm | Kgs./Km | Amps. | Amps. | Mtrs. |
| 4 | Solid | 0.70 | 0.30 | 1.80 | 12.50 | 140 | - | - | - | - | 1.40 | 1.24 | 14.50 | 375 | 42 | 38 | 1000 |
| 4 | Stranded | 0.70 | 0.30 | 1.80 | 13 | 150 | - | - | - | - | 1.40 | 1.24 | 15.00 | 403 | 42 | 38 | 1000 |
| 6 | Solid | 0.70 | 0.30 | 1.80 | 13.50 | 170 | - | - | - | - | 1.40 | 1.24 | 15.50 | 437 | 55 | 50 | 1000 |
| 6 | Stranded | 0.70 | 0.30 | 1.80 | 14 | 180 | - | - | - | - | 1.40 | 1.24 | 16.50 | 465 | 55 | 50 | 1000 |
| 10 | Solid | 0.70 | 0.30 | 1.80 | 15 | 205 | - | - | - | - | 1.40 | 1.24 | 16 | 503 | 68 | 64 | 1000 |
| 10 | Stranded | 0.70 | 0.30 | 1.80 | 16 | 225 | - | - | - | - | 1.40 | 1.24 | 18 | 551 | 68 | 64 | 1000 |
| 16 | Stranded | 0.70 | 0.30 | 1.80 | 14 | 225 | - | - | - | - | 1.40 | 1.40 | 17 | 480.16 | 89 | 83 | 1000 |
| 25 | Stranded | 0.90 | 0.30 | 2 | 17 | 330 | 4 x 0.80 | 1.40 | 18.50 | 509.13 | 1.60 | 1.40 | 20 | 671.84 | 114 | 109 | 1000 |
| 35 | Stranded | 0.90 | 0.30 | 2 | 19 | 410 | 4 x 0.80 | 1.40 | 20 | 605.51 | 1.60 | 1.40 | 22 | 775.55 | 136 | 133 | 1000 |
| 50 | Stranded | 1 | 0.30 | 2 | 21 | 510 | 4 x 0.80 | 1.40 | 22.50 | 753.28 | 1.60 | 1.40 | 24 | 937.97 | 161 | 162 | 1000 |
| 70 | Stranded | 1.10 | 0.30 | 2 | 23 | 675 | 4 x 0.80 | 1.56 | 22.50 | 989 | 1.60 | 1.56 | 27 | 1186.85 | 197 | 204 | 1000 |
| 95 | Stranded | 1.10 | 0.40 | 2.20 | 26.50 | 893 | 4 x 0.80 | 1.56 | 28 | 1204.30 | 2 | 1.56 | 28.68 | 1572.78 | 235 | 251 | 1000 |
| 120 | Stranded | 1.20 | 0.40 | 2.20 | 28.50 | 1050 | 4 x 0.80 | 1.56 | 30.50 | 1408.20 | 2 | 1.56 | 33 | 1849.49 | 266 | 287 | 500 |
| 150 | Stranded | 1.40 | 0.40 | 2.20 | 32 | 1215 | 4 x 0.80 | 1.72 | 31.79 | 1690.20 | 2 | 1.72 | 36 | 2182.96 | 296 | 328 | 500 |
| 185 | Stranded | 1.60 | 0.50 | 2.40 | 35.50 | 1510 | 4 x 0.80 | 1.72 | 34.95 | 2004.00 | 2 | 1.88 | 37.70 | 2597.60 | 335 | 379 | 500 |
| 240 | Stranded | 1.70 | 0.50 | 2.60 | 39.50 | 1900 | 4 x 0.80 | 1.88 | 38.69 | 2480.00 | 2.50 | 2.04 | 45 | 3418.52 | 385 | 448 | 500 |
| 300 | Stranded | 1.80 | 0.60 | 2.80 | 43.50 | 2360 | 4 x 0.80 | 2.04 | 42.53 | 2964.00 | 2.50 | 2.20 | 46.22 | 4019.07 | 432 | 513 | 500 |
| 400 | Stranded | 2 | 0.60 | 3 | 49 | 3100 | 4 x 0.80 | 2.36 | 48.24 | 3676.00 | 2.50 | 2.36 | 51.61 | 4854.00 | 487 | 593 | 500 |
| 500 | Stranded | 2.20 | 0.70 | 3.40 | 55.50 | 4000 | 4 x 0.80 | 2.52 | 56.50 | 4599.00 | 3.15 | 2.68 | 61.50 | 6517.00 | 548 | 683 | 500 |
| 630 | Stranded | 2.40 | 0.70 | 3.60 | 61.50 | 4997 | 4 x 0.80 | 2.68 | 62.50 | 5662.00 | 3.15 | 2.84 | 67.50 | 7790.00 | 612 | 784 | 500 |
The above data is approximate and subject to manufacturing tolerance.
* Delivery Length tolerance is ±5%. Length more than normal as per customer request.