Hi, we use cookies!
Our website uses cookies to improve your experience. By continuing, we assume your permission to deploy cookies as detailed in our Cookie Policy.

Phase Conductor + Messenger (Bare)
| Construction n x mm² | Insulation thickness mm | Phase conductor Overall diameter mm | messenger Overall diameter mm | Minimum Breaking load of messenger |
|---|---|---|---|---|
| 1 x16 +1 x 25 | 1.20 | 7.53 | 6.45 | 7 |
| 3 x16 +1 x 25 | 1.20 | 7.53 | 6.45 | 7 |
| 1 x25 +1 x 25 | 1.20 | 8.85 | 6.45 | 7 |
| 3 x25 +1 x 25 | 1.20 | 8.85 | 6.45 | 7 |
| 1 x35 +1 x 25 | 1.20 | 10.00 | 6.45 | 7 |
| 3 x35 +1 x 25 | 1.20 | 10.00 | 6.45 | 7 |
| 1 x50 +1 x 35 | 1.50 | 12.05 | 7.60 | 9.8 |
| 3 x50 +1 x 35 | 1.50 | 12.05 | 7.60 | 9.8 |
| 1 x70 +1 x 50 | 1.50 | 13.73 | 9.05 | 14 |
| 3 x70 +1 x 50 | 1.50 | 13.73 | 9.05 | 14 |
| 1 x95 +1 x 70 | 1.50 | 15.52 | 10.77 | 19.7 |
| 3 x95 +1 x 70 | 1.50 | 15.52 | 10.77 | 19.7 |
Phase Conductor + Messenger (Bare) + Street Light
| Construction n x mm² | Insulation thickness mm | Phase conductor Overall diameter mm | messenger Overall diameter mm | Street light Overall diameter mm | Minimum Breaking load of messenger | |
|---|---|---|---|---|---|---|
| Phase mm | Street light | |||||
| 3 x16 +1 x 25+1 x 16 | 1.2 | 1.2 | 7.5 | 6.5 | 7.5 | 7.0 |
| 3 x25 +1 x 25+1 x 16 | 1.2 | 1.2 | 8.9 | 6.5 | 7.5 | 7.0 |
| 3 x35 +1 x 25+1 x 16 | 1.2 | 1.2 | 10.0 | 6.5 | 7.5 | 7.0 |
| 3 x50 +1 x 35+1 x 16 | 1.5 | 1.2 | 12.0 | 7.6 | 7.5 | 9.8 |
| 3 x70 +1 x 50+1 x 16 | 1.5 | 1.2 | 13.7 | 9.0 | 7.5 | 14.0 |
| 3 x95 +1 x 70+1 x 16 | 1.5 | 1.2 | 15.5 | 10.8 | 7.5 | 19.7 |
Current carrying capacity and maximum DC conductor resistance.
| Nominal cross sectional area mm² | Maximum DC conductor resistance at 20°C | Reactance Ω/km | Current carrying capacity in Air @ 40°C Amp. | |
|---|---|---|---|---|
| Phase Ω/km | Messenger Ω/km | |||
| 16 | 1.91 | 1.38 | 0.0834 | 72 |
| 25 | 1.2 | 1.38 | 0.0791 | 98 |
| 35 | 0.868 | 1.38 | 0.0765 | 119 |
| 50 | 0.641 | 0.986 | 0.0772 | 145 |
| 70 | 0.443 | 0.689 | 0.0748 | 185 |
| 95 | 0.32 | 0.492 | 0.0728 | 235 |
De-Rating Factor
| Air-Temperature | 25°C | 30°C | 35°C | 40°C | 45°C | 50°C | 55°C | 60°C |
|---|---|---|---|---|---|---|---|---|
| De-rating factor | 1.14 | 1.1 | 1.05 | 1 | 0.95 | 0.89 | 0.84 | 0.77 |